
DIMENSION & WEIGHT
| Specification | ||
| ITEM | DESCRIPTION | |
| DIMENSION & WEIGHT | Overall Length | mm | 4,510 |
| Overall Width | mm | 1,810 | |
| Overall Height | mm | 1,480 | |
| Wheel Base | mm | 2,650 | |
| Tread Tread | mm | 1,545 | |
| Tread Tread | mm | 1,545 | |
| Ground Clearence | mm | 135 | |
| Curb Weight | kg | 1,625 | |
| Head Clearence | |||
| Front seat | mm | 945 | |
| Rear seat right & left | mm | 895 | |
| Rear seat center | mm | 860 | |
| Seat Depth (front) | mm | 480 | |
| Seat Depth (rear) | mm | 495 | |
| Interior Height | mm | 1,190 | |
| Interior Width | mm | 1,350 | |
| Interior Length | mm | 2,030 |
PERFORMANCE
| Specification | ||
| ITEM | DESCRIPTION | |
| PERFORMANCE | Passanger Capacity | 5 | |
| Min Turning Radius | m | 5,9 |
ENGINE
| Specification | ||
| ITEM | DESCRIPTION | |
| ENGINE | Type | Gasoline/Cyl | 4811MIVEC with intercooler turbocharger inleine 4 cylinder 16 Valve DOHC |
| Bore x stroke | mmxmm | 86,0 x 86,0 | |
| Diplacement | cc | 1,998 | |
| Compression Ratio | 9.0 : 1 | ||
| Max.Horse Power | PS/rpm | 295/ 6,500 | |
| Max.Torque | kgm/rpm | 37,3 / 3,500 | |
| Fuel Type | Unleaded gasoline (RON 95 or higher) | ||
| Fuel System | ECI-Multi (Electronically Controlled Multi Point Fuel Injection) | ||
| Fuel Tank Capacity | Litre | 55 |
CHASSIS
| Specification | ||
| ITEM | DESCRIPTION | |
| CHASSIS | Transmission Type | Twin cluctch SST (6speed) | |
| Gear Ratio | 1st | 3,655 | |
| 2nd | 2,368 | ||
| 3rd | 1,754 | ||
| 4th | 1,322 | ||
| 5th | 1,008 | ||
| 6th | 0,775 | ||
| Reverse | 4,011 | ||
| Final Ratio | 4,062 | ||
| Suspension Front | Type | Mac Pherson Strut, with stabilizer bar (BILSTEIN Shock absorber) | |
| Spring | Coil spring (EIBACH) | ||
| Suspension Rear | Type | Multi link with stabilizer bar (BILSTEIN Shock absorber) | |
| Spring | Coil spring (EIBACH) | ||
| Steering Gear | Type | Rack& Pinion with Power Asst. | |
| Brake System | Front | 18" Ventilated Disc (BREMBO)-2pcs | |
| Rear | 17" Ventilated Disc (BREMBO)-2pcs | ||
| ABS+EBD+BA | Available | ||
| Airbags | Available (+side,curtain&knee) | ||
| Tire Size | 245 / 40 R18 | ||
| Wheel Disc | Aluminium Alloy Wheel (BBS) | ||
| Wheel Cap | Available |
EXTERIOR
| Specification | ||
| ITEM | DESCRIPTION | |
| EXTERIOR | Side airdam | Available | |
| Radiator Grille | Black with Chrome Line | ||
| Head Lamp | HID (Auto Leveling) with | ||
| Adaptive Front Lighting System (AFS) | |||
| Leveling Headl ight | Auto | ||
| Washer Lamp(front) | Available | ||
| Fog Lamp | Available | ||
| Door Outer Miror | Body Color | ||
| Electric Control | Available | ||
| Rear Spoiler | Available (aerodynamic Design) | ||
| High Mount Stop Lamp | Available | ||
| Chrome muffler | Available (Dual) |
INTERIOR
| Specification | ||
| ITEM | DESCRIPTION | |
| INTERIOR | Steering Wheel Interior Color | Black | |
| Dasboard | Black | ||
| Steering Wheel | 3 Spoke (lighter) with Audio, Hands freeVoice control and Crusie Control switches | ||
| Cruise Control | Available | ||
| Floor Console Box | Available | ||
| Sunvisor | Available | ||
| Vanity Mirror | both Side (with Ticket Holder) | ||
| Day/night rear view mirror | Available | ||
| Assist Grip | Available | ||
| Power Door Lock | Available | ||
| Power window | Available | ||
| Seat | Material | Leather Combination | |
| Front Seat | Type | Recaro | |
| Safety Belt | 3P ELRx 2 (Belt anchor adjustable type) Pretensioner with force limiter | ||
| Reclining Adjuster | Available | ||
| Sliding Adjuster | Available | ||
| Heater | Available | ||
| 2nd seat | Safety Belt | 3P ELR&ALRX 2&3 P lap belt ELRX1 | |
| Arm Rest | Available with Cup Holder | ||
| Head Rest | Available (3pcs) | ||
| Cup Holder | Available | ||
| Child Lock Protector | Available | ||
| Combination Meter | Speedometer | High Contrast Instrument (300km/h) | |
| Front Wiper | Intermitent | Available with Rain Sensor | |
| Multi Information Disply | Available | ||
| Audio | Type | Rockford Premium Sound System(650w) | |
| Speaker | 9 Speakers (4Tweeter & 1 Subwoofer | ||
| Air Conditioner | Auto | ||
| Map Lamp | Available | ||
| 12V Accessory Socket | Available | ||
| Aluminium Sport pedal | Available | ||
| Keyless entry | Available | ||
| alarm | Available | ||
| Immobilizer | Available | ||
| Antenna | Available (Roof type) | ||
| Coat Hook | Available |



0 komentar:
Post a Comment
Silahkan tinggalkan pesan disini